Tuesday, November 3, 2026
Target Share Trends After Week 8

Quick summary
- Ja'Marr Chase led all players with 16 targets (34%) and caught 11 for 141 yards, and Tee Higgins caught 10 for 155 and two touchdowns.
- Michael Wilson drew 15 targets (37%) and 60% of Arizona's air yards in a win at Dallas.
- Puka Nacua took 12 of the Rams' 25 targets (48%), the biggest share of any player this week.
- Harold Fannin Jr. caught 10 of 12 targets for 154 yards, and KC Concepcion fell to 4 targets.
- Brock Bowers had 10 of the Raiders' 25 targets (40%) and scored twice, while Tre Tucker had 1 after 12 in Week 7.
- Garrett Wilson bounced back with 12 targets (39%), and Adonai Mitchell caught 7 for 142.
- Tyler Warren returned with 10 targets (33%) for the Colts.
- Rashee Rice drew 8 targets in his first game since Week 3.
- Tampa Bay threw 3 passes and completed none in a 16-0 win over Atlanta in driving rain.
- Jacksonville threw 17 targets in a 42-7 win, and no Jaguar had more than 3.
- Houston, New Orleans, the Giants and San Francisco were on bye.
Spotlight teams
Cardinals: Michael Wilson draws 15 targets


Michael Wilson had 15 of Arizona's 41 targets and caught 8 for 111 yards and a touchdown in a 33-30 overtime win at Dallas.
| Week | McBride tgt (share) | M. Wilson tgt (share) | Allgeier tgt (share) | Bourne tgt (share) | Team targets |
|---|---|---|---|---|---|
| 5 vs DET | 10 (22%) | 7 (15%) | 2 (4%) | 8 (17%) | 46 |
| 6 @ LA | 9 (26%) | 7 (21%) | 2 (6%) | 8 (24%) | 34 |
| 7 vs DEN | 13 (30%) | 8 (18%) | 3 (7%) | 6 (14%) | 44 |
| 8 @ DAL | 8 (20%) | 15 (37%) | 5 (12%) | 2 (5%) | 41 |
- Wilson had 60% of the team's air yards. His season share is 26% of targets and 40% of air yards.
- Trey McBride had 8 targets (20%), his first game under 9 this season, and caught 7 for 72 and a touchdown.
- Tyler Allgeier caught all 5 of his targets, one for a touchdown.
- Gardner Minshew replaced the benched Jacoby Brissett at quarterback during the game. Marvin Harrison Jr. has not drawn a target since Week 4.
Falcons: 8 catches on 23 targets in the rain at Tampa

Atlanta completed 8 of 23 targets for 125 yards in a 16-0 loss at Tampa Bay, played in driving rain, and Drake London caught 1 of 6.
| Week | London tgt (share) | Pitts tgt (share) | Dotson tgt (share) | Bijan tgt (share) | Team targets |
|---|---|---|---|---|---|
| 5 vs BAL | 11 (32%) | 6 (18%) | 4 (12%) | 7 (21%) | 34 |
| 6 vs CHI | 10 (30%) | 7 (21%) | 5 (15%) | 2 (6%) | 33 |
| 7 vs SF | 10 (31%) | 5 (16%) | 3 (9%) | 5 (16%) | 32 |
| 8 @ TB | 6 (26%) | 5 (22%) | 5 (22%) | 1 (4%) | 23 |
- London's 26% share was his lowest since Week 2. He had 32% of the air yards.
- Jahan Dotson had 5 targets (22%) and caught 2 for 95 yards.
- Kyle Pitts had 5 targets and caught 2 for 6 yards.
- Bijan Robinson had 1 target after 5 in Week 7.
Ravens: Hill leads with 8 as Flowers goes without a catch

Justice Hill drew 8 of Baltimore's 26 targets (31%), and Zay Flowers was held without a catch on 5 targets in a 36-10 loss at Buffalo.
| Week | Flowers tgt (share) | Hill tgt (share) | Andrews tgt (share) | Bateman tgt (share) | Team targets |
|---|---|---|---|---|---|
| 5 @ ATL | 9 (29%) | 4 (13%) | 6 (19%) | 6 (19%) | 31 |
| 6 @ CLE | 11 (35%) | 3 (10%) | 3 (10%) | 1 (3%) | 31 |
| 7 vs CIN | 11 (32%) | 4 (12%) | 4 (12%) | 4 (12%) | 34 |
| 8 @ BUF | 5 (19%) | 8 (31%) | 4 (15%) | 3 (12%) | 26 |
- Baltimore had 12 catches for 91 yards.
- Flowers's run of at least 9 targets ended at four games. He still had 36% of the air yards.
- Mark Andrews had 4 targets for a third straight game under 5.
- Lamar Jackson and Tyler Huntley both left the game hurt, and Jackson is headed to injured reserve with a thumb injury.
Bills: Moore returns to lead a four-way split

DJ Moore had 7 of Buffalo's 33 targets (21%) and caught 4 for 82 yards and a touchdown in his first game since Week 4.
| Week | Moore tgt (share) | Shakir tgt (share) | Kincaid tgt (share) | Coleman tgt (share) | Team targets |
|---|---|---|---|---|---|
| 5 @ LA | โ | 3 (17%) | 2 (11%) | 2 (11%) | 18 |
| 6 @ LV | โ | 6 (20%) | 8 (27%) | 6 (20%) | 30 |
| 7 bye | โ | โ | โ | โ | โ |
| 8 vs BAL | 7 (21%) | 6 (18%) | 6 (18%) | 3 (9%) | 33 |
- Dalton Kincaid caught 4 of 6 for 86 yards and a touchdown.
- Khalil Shakir had 6 targets and caught 5 for 64.
- Keon Coleman had 3 targets but 23% of the air yards.
- No Bills receiver has more than a 20% season share.
Panthers: McMillan gets 31% and two-thirds of the air yards


Tetairoa McMillan had 11 of Carolina's 35 targets and 67% of the air yards in a loss at Green Bay.
| Week | McMillan tgt (share) | Hubbard tgt (share) | Coker tgt (share) | Tremble tgt (share) | Team targets |
|---|---|---|---|---|---|
| 5 bye | โ | โ | โ | โ | โ |
| 6 @ PHI | 9 (26%) | 2 (6%) | 13 (37%) | 4 (11%) | 35 |
| 7 vs TB | 6 (21%) | 5 (17%) | 4 (14%) | 2 (7%) | 29 |
| 8 @ GB | 11 (31%) | 8 (23%) | 5 (14%) | 3 (9%) | 35 |
- McMillan caught 6 for 58. His season share is 26%, with 34% of the air yards.
- Chuba Hubbard caught 7 of 8 targets. His target share has risen three weeks running.
- Jalen Coker had 5 targets (14%) and scored.
Bears: Burden and Loveland split 18 targets

Luther Burden III and Colston Loveland each had 9 of Chicago's 34 targets and caught 7 in a win at Seattle.
| Week | Burden tgt (share) | Loveland tgt (share) | Odunze tgt (share) | Raymond tgt (share) | Team targets |
|---|---|---|---|---|---|
| 5 @ GB | 6 (15%) | 5 (13%) | 9 (23%) | 4 (10%) | 40 |
| 6 @ ATL | 8 (24%) | 7 (21%) | 4 (12%) | 2 (6%) | 33 |
| 7 vs NE | 4 (13%) | 12 (40%) | 5 (17%) | 2 (7%) | 30 |
| 8 @ SEA | 9 (26%) | 9 (26%) | 6 (18%) | 3 (9%) | 34 |
- Burden scored. Loveland caught 7 for 65 after 12 targets in Week 7.
- Rome Odunze had 6 targets and 45% of the air yards, and caught 4 for 87.
- Cole Kmet had no targets.
Bengals: Chase draws 16 and Higgins scores twice


Ja'Marr Chase had 16 of Cincinnati's 47 targets and caught 11 for 141 yards and a touchdown in a 43-36 overtime win over Tennessee.
| Week | Chase tgt (share) | Higgins tgt (share) | Brown tgt (share) | Gesicki tgt (share) | Team targets |
|---|---|---|---|---|---|
| 5 @ MIA | 10 (32%) | 4 (13%) | 4 (13%) | 2 (6%) | 31 |
| 6 bye | โ | โ | โ | โ | โ |
| 7 @ BAL | 7 (25%) | 7 (25%) | 5 (18%) | 1 (4%) | 28 |
| 8 vs TEN | 16 (34%) | 11 (23%) | 9 (19%) | 6 (13%) | 47 |
- Tee Higgins caught 10 of 11 for 155 yards and two touchdowns.
- Chase had 49% of the air yards. He and Higgins are tied at 61 targets and 23% for the season.
- Chase Brown caught 8 of 9 targets, and Mike Gesicki caught 4 of 6 for 76 and a score.
- Cincinnati threw for 5 touchdowns.
Browns: Fannin catches 10 for 154 as Concepcion drops to 4

Harold Fannin Jr. had 12 of Cleveland's 40 targets (30%) and caught 10 for 154 yards in a 27-6 loss at Pittsburgh.
| Week | Fannin tgt (share) | Boston tgt (share) | Concepcion tgt (share) | Sampson tgt (share) | Team targets |
|---|---|---|---|---|---|
| 5 @ NYJ | 4 (13%) | 7 (22%) | 1 (3%) | โ | 32 |
| 6 vs BAL | 3 (12%) | 5 (20%) | 6 (24%) | โ | 25 |
| 7 @ TEN | 9 (26%) | 8 (23%) | 10 (29%) | 3 (9%) | 35 |
| 8 @ PIT | 12 (30%) | 11 (28%) | 4 (10%) | 8 (20%) | 40 |
- Denzel Boston had 11 targets (28%) and 47% of the air yards, but caught 6 for 37.
- KC Concepcion had 4 targets (10%) after 10 in Week 7.
- Dylan Sampson caught 6 of 8 for 62 yards.
- Jerry Jeudy had 1 target despite playing 60% of snaps. His share has fallen three weeks running.
Cowboys: Lamb takes 39% as Ferguson goes without a target

CeeDee Lamb had 11 of Dallas's 28 targets and caught 7 for 58 yards in a loss to Arizona.
| Week | Lamb tgt (share) | Pickens tgt (share) | Flournoy tgt (share) | Spann-Ford tgt (share) | Team targets |
|---|---|---|---|---|---|
| 5 vs TB | 5 (12%) | 13 (31%) | 4 (10%) | 2 (5%) | 42 |
| 6 @ GB | 18 (33%) | 11 (20%) | 9 (17%) | 5 (9%) | 54 |
| 7 @ PHI | 12 (46%) | 6 (23%) | 4 (15%) | 2 (8%) | 26 |
| 8 vs ARI | 11 (39%) | 4 (14%) | 4 (14%) | 5 (18%) | 28 |
- George Pickens had 4 targets (14%) and 42% of the air yards.
- Ryan Flournoy had 4 targets and scored.
- Jake Ferguson sprained his ankle on the first drive and was ruled out at halftime. Brevyn Spann-Ford had 5 targets.
- Lamb's 31% season share is tied for second in the league.
Broncos: Waddle leads a 29-target win

Jaylen Waddle had 6 of Denver's 29 targets and scored in a win over Kansas City.
| Week | Waddle tgt (share) | Coleman tgt (share) | Sutton tgt (share) | Engram tgt (share) | Team targets |
|---|---|---|---|---|---|
| 5 @ LAC | 5 (23%) | โ | 3 (14%) | 4 (18%) | 22 |
| 6 vs SEA | 7 (29%) | โ | 3 (13%) | 2 (8%) | 24 |
| 7 @ ARI | 7 (28%) | 2 (8%) | 5 (20%) | 3 (12%) | 25 |
| 8 vs KC | 6 (21%) | 5 (17%) | 4 (14%) | 3 (10%) | 29 |
- Denver threw for 100 air yards. Waddle and Courtland Sutton had 95 of them.
- Jonah Coleman caught 4 of 5 targets for 63 yards.
- Evan Engram had 3 targets and no catches.
- RJ Harvey, who had 28 targets this season, went on injured reserve with a knee injury.
Lions: St. Brown leads a 25-target win

Amon-Ra St. Brown had 8 of Detroit's 25 targets (32%) and caught 7 for 46 yards in a win over Minnesota.
| Week | St. Brown tgt (share) | J. Williams tgt (share) | LaPorta tgt (share) | Gibbs tgt (share) | Team targets |
|---|---|---|---|---|---|
| 5 @ ARI | 11 (38%) | 4 (14%) | 5 (17%) | 6 (21%) | 29 |
| 6 bye | โ | โ | โ | โ | โ |
| 7 vs GB | 11 (35%) | 9 (29%) | 2 (6%) | 6 (19%) | 31 |
| 8 vs MIN | 8 (32%) | 6 (24%) | 5 (20%) | 4 (16%) | 25 |
- Jameson Williams had 6 targets, 64% of the air yards, and a touchdown.
- Sam LaPorta had 5 targets after 2 in Week 7.
- Isaac TeSlaa played 26 snaps and had no targets. His share has fallen three weeks running.
Packers: Golden draws at least 12 for a third straight week

Matthew Golden had 13 of Green Bay's 39 targets and caught 7 for 79 yards and a touchdown in a win over Carolina.
| Week | Golden tgt (share) | Watson tgt (share) | Kraft tgt (share) | Jacobs tgt (share) | Team targets |
|---|---|---|---|---|---|
| 5 vs CHI | 7 (23%) | 8 (26%) | 5 (16%) | โ | 31 |
| 6 vs DAL | 13 (33%) | 8 (20%) | 8 (20%) | โ | 40 |
| 7 @ DET | 12 (29%) | 8 (19%) | 6 (14%) | 7 (17%) | 42 |
| 8 vs CAR | 13 (33%) | 10 (26%) | 6 (15%) | 6 (15%) | 39 |
- Christian Watson caught 8 of 10 for 113 yards.
- Golden had 47% of the air yards. His season share is 27%, with 41% of the air yards.
- Tucker Kraft and Josh Jacobs each had 6 targets and a touchdown.
Texans: on bye, with no receiver above 20%

Houston was on bye. Dalton Schultz leads the team with a 19% share through seven games.
| Week | Schultz tgt (share) | Hutchinson tgt (share) | Collins tgt (share) | Boutte tgt (share) | Team targets |
|---|---|---|---|---|---|
| 4 vs DAL | 2 (8%) | 5 (19%) | 8 (31%) | 4 (15%) | 26 |
| 5 @ TEN | 4 (12%) | 5 (15%) | 7 (21%) | 5 (15%) | 33 |
| 6 @ JAX | 6 (19%) | 3 (9%) | 5 (16%) | 3 (9%) | 32 |
| 7 vs NYG | 6 (21%) | 6 (21%) | 5 (18%) | 2 (7%) | 28 |
- Nico Collins has 35 targets in five games, after missing Weeks 2 and 3.
- Xavier Hutchinson has 17% of the targets and 21% of the air yards.
Colts: Warren returns with 10 targets

Tyler Warren had 10 of Indianapolis's 30 targets (33%) in his first game since Week 5, and caught 4 for 18 yards in a loss at Jacksonville.
| Week | Warren tgt (share) | Allen tgt (share) | Downs tgt (share) | Treadwell tgt (share) | Team targets |
|---|---|---|---|---|---|
| 5 @ PIT | 9 (21%) | 9 (21%) | 6 (14%) | 8 (19%) | 43 |
| 6 vs TEN | โ | 11 (29%) | 8 (21%) | 5 (13%) | 38 |
| 7 @ MIN | โ | 3 (14%) | 4 (19%) | 2 (10%) | 21 |
| 8 @ JAX | 10 (33%) | 7 (23%) | 5 (17%) | 2 (7%) | 30 |
- Keenan Allen caught all 7 of his targets for 67 yards.
- Josh Downs had 5 targets and scored.
- Laquon Treadwell had 2 targets. His share has fallen three weeks running.
- Warren missed Week 7 with a groin injury. The Colts lost 42-7, and Jacksonville led 28-0 at halftime.
Jaguars: 17 targets, and nobody topped three

Jacksonville threw 17 targets in a 42-7 win over Indianapolis, and caught 11 of them for 218 yards and 3 touchdowns.
| Week | P. Washington tgt (share) | Meyers tgt (share) | Strange tgt (share) | Thomas tgt (share) | Team targets |
|---|---|---|---|---|---|
| 5 vs PHI | 9 (24%) | 3 (8%) | 8 (21%) | 3 (8%) | 38 |
| 6 vs HOU | 11 (27%) | 10 (24%) | 7 (17%) | 2 (5%) | 41 |
| 7 bye | โ | โ | โ | โ | โ |
| 8 vs IND | 2 (12%) | 3 (18%) | 2 (12%) | 2 (12%) | 17 |
- Trevor Lawrence threw only 14 passes in the blowout. Jakobi Meyers led with 3 targets.
- Parker Washington had 2 after 11 in Week 6. His season share is 25%.
- Brenton Strange caught 2 for 55. His share has fallen three weeks running.
- Brian Thomas Jr., Bhayshul Tuten and Nate Boerkircher scored.
Chiefs: Rice returns with 8 targets

Rashee Rice had 8 of Kansas City's 38 targets (21%) and caught 7 for 53 yards and a touchdown in a loss at Denver.
| Week | Rice tgt (share) | Kelce tgt (share) | Worthy tgt (share) | E. Johnson tgt (share) | Team targets |
|---|---|---|---|---|---|
| 5 bye | โ | โ | โ | โ | โ |
| 6 vs LAC | โ | 5 (17%) | 7 (24%) | 3 (10%) | 29 |
| 7 @ SEA | โ | 8 (25%) | 6 (19%) | 3 (9%) | 32 |
| 8 @ DEN | 8 (21%) | 7 (18%) | 6 (16%) | 5 (13%) | 38 |
- It was Rice's first game since Week 3, after a hamstring strain.
- Travis Kelce had 7 targets and caught 5 for 67.
- Xavier Worthy had 6 targets. His share has fallen three weeks running.
- Emmett Johnson caught 5 for 128 yards and a touchdown.
Raiders: Bowers takes 40% and scores twice

Brock Bowers had 10 of the Raiders' 25 targets and caught 7 for 92 yards and two touchdowns in a 38-33 win at the Jets.
| Week | Bowers tgt (share) | Mayer tgt (share) | Tucker tgt (share) | Jeanty tgt (share) | Team targets |
|---|---|---|---|---|---|
| 5 @ NE | 10 (28%) | 1 (3%) | 5 (14%) | 6 (17%) | 36 |
| 6 vs BUF | 9 (23%) | 9 (23%) | 7 (18%) | 6 (15%) | 39 |
| 7 vs LA | 8 (19%) | 3 (7%) | 12 (28%) | 8 (19%) | 43 |
| 8 @ NYJ | 10 (40%) | 6 (24%) | 1 (4%) | 4 (16%) | 25 |
- Bowers had 48% of the air yards.
- Michael Mayer had 6 targets (24%) after 3 in Week 7.
- Tre Tucker had 1 target after leading the team with 12 in Week 7.
- Jalen Nailor's share has risen three weeks running, to 16%.
Chargers: McConkey leads a flat 30-target split

Ladd McConkey had 6 of the Chargers' 30 targets (20%) and caught 4 for 86 yards in a 24-9 loss to the Rams.
| Week | McConkey tgt (share) | Gadsden tgt (share) | Johnston tgt (share) | Harris tgt (share) | Team targets |
|---|---|---|---|---|---|
| 5 vs DEN | โ | 1 (5%) | โ | 4 (19%) | 21 |
| 6 @ KC | 1 (3%) | 5 (14%) | 3 (8%) | โ | 36 |
| 7 bye | โ | โ | โ | โ | โ |
| 8 @ LA | 6 (20%) | 5 (17%) | 4 (13%) | 3 (10%) | 30 |
- McConkey had 38% of the air yards, and it was his most targets since Week 1.
- Oronde Gadsden II caught all 5 of his targets for 52.
- McConkey was back from a concussion, and Tre Harris returned from a hamstring injury with 3 targets.
- The Chargers had no red-zone targets.
Rams: Nacua takes 48% with Adams out

Puka Nacua had 12 of the Rams' 25 targets and caught 11 for 80 yards and a touchdown in a win over the Chargers.
| Week | Nacua tgt (share) | Atwell tgt (share) | Higbee tgt (share) | D. Allen tgt (share) | Team targets |
|---|---|---|---|---|---|
| 5 vs BUF | 24 (44%) | 1 (2%) | 6 (11%) | 2 (4%) | 54 |
| 6 vs ARI | 7 (22%) | โ | 4 (13%) | โ | 32 |
| 7 @ LV | 10 (34%) | โ | 3 (10%) | 5 (17%) | 29 |
| 8 vs LAC | 12 (48%) | 4 (16%) | 2 (8%) | 2 (8%) | 25 |
- Nacua had 4 of the team's 6 red-zone targets.
- Tutu Atwell was next with 4 targets, and no one else had more than 2.
- Davante Adams is on injured reserve after hamstring surgery and is expected back after the Week 11 bye.
- Colby Parkinson, who had 6 targets in each of the last two games, was inactive with a rib injury.
Dolphins: three players tie at 6 targets

Malik Washington, Greg Dulcich and Caleb Douglas each had 6 of Miami's 30 targets in a 24-19 loss to New England.
| Week | Washington tgt (share) | Dulcich tgt (share) | Douglas tgt (share) | Bell tgt (share) | Team targets |
|---|---|---|---|---|---|
| 5 vs CIN | 8 (31%) | 5 (19%) | โ | 2 (8%) | 26 |
| 6 bye | โ | โ | โ | โ | โ |
| 7 @ NYJ | 3 (14%) | 5 (24%) | 3 (14%) | 4 (19%) | 21 |
| 8 vs NE | 6 (20%) | 6 (20%) | 6 (20%) | 5 (17%) | 30 |
- Washington caught 5 for 40 and a touchdown.
- Douglas had 39% of the air yards.
- Chris Bell had 5 targets, and Kevin Coleman Jr. caught 3 for 46 and a touchdown.
Vikings: Jefferson and Addison take 61%


Justin Jefferson had 9 of Minnesota's 28 targets (32%) and Jordan Addison had 8 (29%) in a 19-15 loss at Detroit.
| Week | Jefferson tgt (share) | Addison tgt (share) | Hockenson tgt (share) | Jones tgt (share) | Team targets |
|---|---|---|---|---|---|
| 5 @ NO | 7 (24%) | โ | 1 (3%) | 3 (10%) | 29 |
| 6 bye | โ | โ | โ | โ | โ |
| 7 vs IND | 7 (29%) | 3 (13%) | 5 (21%) | 1 (4%) | 24 |
| 8 @ DET | 9 (32%) | 8 (29%) | 5 (18%) | 2 (7%) | 28 |
- Addison had 54% of the air yards and caught 3 for 66.
- Jefferson scored. His share has risen three weeks running.
- T.J. Hockenson had 5 targets and scored.
Patriots: 19 targets, and nobody topped five

New England threw 19 targets in a 24-19 win at Miami, and Drake Maye completed 16 of 20 passes.
| Week | Chism tgt (share) | Raridon tgt (share) | Douglas tgt (share) | Henry tgt (share) | Team targets |
|---|---|---|---|---|---|
| 5 vs LV | 6 (19%) | 5 (16%) | 5 (16%) | 4 (13%) | 31 |
| 6 vs NYJ | 1 (3%) | 3 (10%) | 8 (27%) | 5 (17%) | 30 |
| 7 @ CHI | 1 (3%) | 4 (13%) | 4 (13%) | 7 (23%) | 30 |
| 8 @ MIA | 5 (26%) | 4 (21%) | 3 (16%) | 3 (16%) | 19 |
- Efton Chism III led with 5 targets and caught all 5 for 37.
- DeMario Douglas caught 3 for 76 and a touchdown.
- A.J. Brown, who had 10 and 6 targets in his last two games, was inactive with knee and ankle injuries.
- Mack Hollins was out with a calf injury, and Romeo Doubs had no targets.
Saints: on bye, with Olave at 27%

New Orleans was on bye. Chris Olave has a 27% share and 45% of the air yards through seven games.
| Week | Olave tgt (share) | Vele tgt (share) | J. Johnson tgt (share) | Kamara tgt (share) | Team targets |
|---|---|---|---|---|---|
| 4 vs ATL | 12 (26%) | 9 (19%) | 8 (17%) | 7 (15%) | 47 |
| 5 vs MIN | 6 (25%) | 6 (25%) | 5 (21%) | 2 (8%) | 24 |
| 6 @ NYG | 7 (23%) | 6 (20%) | 2 (7%) | 4 (13%) | 30 |
| 7 vs PIT | 10 (26%) | 5 (13%) | 3 (8%) | 7 (18%) | 38 |
- Olave has at least 10 targets in five of seven games.
- Devaughn Vele has 18% of the targets, and Alvin Kamara had 7 in Week 7.
Giants: on bye, with Nabers and Likely at 57%

New York was on bye. Malik Nabers has a 30% share and Isaiah Likely 27% through seven games.
| Week | Nabers tgt (share) | Likely tgt (share) | Fields tgt (share) | Mooney tgt (share) | Team targets |
|---|---|---|---|---|---|
| 4 vs ARI | 7 (24%) | 12 (41%) | 3 (10%) | 2 (7%) | 29 |
| 5 @ WAS | 20 (38%) | 13 (25%) | 2 (4%) | 7 (13%) | 52 |
| 6 vs NO | 15 (35%) | 11 (26%) | 8 (19%) | 2 (5%) | 43 |
| 7 @ HOU | 9 (33%) | 4 (15%) | 5 (19%) | 3 (11%) | 27 |
- Nabers had 9 targets in Week 7 after 20 and 15 the two games before.
- Likely had 4 targets in Week 7, his fewest of the season.
- Malachi Fields has 13% of the targets.
Jets: Wilson bounces back and Mitchell catches 142


Garrett Wilson had 12 of the Jets' 31 targets (39%) and caught 6 for 83 yards in a loss to Las Vegas, a week after a season-low 3.
| Week | G. Wilson tgt (share) | A. Mitchell tgt (share) | Taylor tgt (share) | Sadiq tgt (share) | Team targets |
|---|---|---|---|---|---|
| 5 vs CLE | 11 (38%) | โ | 3 (10%) | 3 (10%) | 29 |
| 6 @ NE | 6 (21%) | โ | 6 (21%) | 3 (10%) | 29 |
| 7 vs MIA | 3 (10%) | 3 (10%) | 6 (21%) | 1 (3%) | 29 |
| 8 vs LV | 12 (39%) | 9 (29%) | 5 (16%) | 2 (6%) | 31 |
- Adonai Mitchell had 9 targets and 46% of the air yards, and caught 7 for 142 and a touchdown.
- Mason Taylor had 5 targets, and Kenyon Sadiq had 2.
- Omar Cooper Jr. had no targets after 5 in Week 7.
Eagles: Lemon leads again with Smith and Wicks out

Makai Lemon had 9 of Philadelphia's 32 targets (28%) in a 27-10 loss at Washington.
| Week | Lemon tgt (share) | Cooper tgt (share) | E. Mitchell tgt (share) | Goedert tgt (share) | Team targets |
|---|---|---|---|---|---|
| 5 @ JAX | 7 (19%) | 3 (8%) | โ | 9 (24%) | 37 |
| 6 vs CAR | 6 (14%) | 2 (5%) | โ | 8 (18%) | 44 |
| 7 vs DAL | 8 (24%) | 3 (9%) | 4 (12%) | 7 (21%) | 33 |
| 8 @ WAS | 9 (28%) | 6 (19%) | 6 (19%) | 4 (13%) | 32 |
- Darius Cooper had 6 targets and 39% of the air yards, but caught 2 for 19.
- Elijah Mitchell had 6 targets and caught 4.
- Dallas Goedert had 4 targets after 7 in Week 7.
- DeVonta Smith missed a second straight game with a hamstring injury, and Dontayvion Wicks was out with an ankle injury.
Steelers: Metcalf catches 1 of 6 in a 22-target win

DK Metcalf had 6 of Pittsburgh's 22 targets (27%) and 48% of the air yards, but caught 1 for 4 yards in a win over Cleveland.
| Week | Metcalf tgt (share) | Bernard tgt (share) | D. Washington tgt (share) | Freiermuth tgt (share) | Team targets |
|---|---|---|---|---|---|
| 5 vs IND | 4 (13%) | 9 (30%) | 3 (10%) | 7 (23%) | 30 |
| 6 @ TB | 15 (34%) | 12 (27%) | 6 (14%) | 3 (7%) | 44 |
| 7 @ NO | 6 (21%) | 5 (18%) | 1 (4%) | 4 (14%) | 28 |
| 8 vs CLE | 6 (27%) | 5 (23%) | 5 (23%) | 2 (9%) | 22 |
- Darnell Washington caught 3 of 5 for 94 yards.
- Germie Bernard had 5 targets and caught all 5 for 30.
- Pat Freiermuth had 2 targets.
49ers: on bye, with Evans due back

San Francisco was on bye. George Kittle leads the team with a 22% share through seven games.
| Week | Kittle tgt (share) | McCaffrey tgt (share) | Evans tgt (share) | Cowing tgt (share) | Team targets |
|---|---|---|---|---|---|
| 4 vs DEN | 6 (21%) | 5 (17%) | 8 (28%) | 1 (3%) | 29 |
| 5 @ SEA | 6 (22%) | 3 (11%) | 10 (37%) | 2 (7%) | 27 |
| 6 vs WAS | 8 (28%) | 10 (34%) | 5 (17%) | โ | 29 |
| 7 @ ATL | 10 (26%) | 7 (18%) | โ | 5 (13%) | 39 |
- Kittle had 10 targets in Week 7 with Mike Evans out.
- Evans has 35% of the air yards, the most on the team. Last week Kyle Shanahan said he expects Evans back after the bye.
- Christian McCaffrey has 20% of the targets.
Seahawks: Smith-Njigba gets 57% of the air yards


Jaxon Smith-Njigba had 11 of Seattle's 34 targets (32%) and caught 6 for 118 yards and a touchdown in a 34-17 loss to Chicago.
| Week | Smith-Njigba tgt (share) | Horton tgt (share) | Barner tgt (share) | Kupp tgt (share) | Team targets |
|---|---|---|---|---|---|
| 5 vs SF | 8 (30%) | โ | 5 (19%) | 3 (11%) | 27 |
| 6 @ DEN | 16 (35%) | 5 (11%) | 4 (9%) | 10 (22%) | 46 |
| 7 vs KC | 12 (44%) | 1 (4%) | 5 (19%) | 2 (7%) | 27 |
| 8 vs CHI | 11 (32%) | 6 (18%) | 5 (15%) | 3 (9%) | 34 |
- Smith-Njigba's 36% season share is the highest in the league.
- Tory Horton had 6 targets, his most this season.
- Cooper Kupp had 3 targets and scored.
- Rashid Shaheed was out with a knee injury.
Buccaneers: 3 targets and no catches in a win

Tampa Bay threw 3 passes and completed none in a 16-0 win over Atlanta, and ran its backs 52 times.
| Week | Godwin tgt (share) | Hurst tgt (share) | Gainwell tgt (share) | Otton tgt (share) | Team targets |
|---|---|---|---|---|---|
| 5 @ DAL | 3 (12%) | โ | 4 (16%) | 4 (16%) | 25 |
| 6 vs PIT | 8 (20%) | 6 (15%) | 1 (2%) | 2 (5%) | 41 |
| 7 @ CAR | 5 (45%) | 1 (9%) | โ | 1 (9%) | 11 |
| 8 vs ATL | 1 (33%) | 1 (33%) | 1 (33%) | โ | 3 |
- Chris Godwin Jr., Ted Hurst III and Kenny Gainwell had 1 target each.
- Emeka Egbuka missed a second straight game with a foot injury.
- Tampa Bay has thrown 14 targets in its last two games.
- The game was played in driving rain on a sloppy field.
Titans: Helm leads 39 targets with Tate out

Gunnar Helm had 9 of Tennessee's 39 targets (23%) and caught 5 for 76 yards in a 43-36 overtime loss at Cincinnati.
| Week | Helm tgt (share) | Robinson tgt (share) | Dike tgt (share) | Ayomanor tgt (share) | Team targets |
|---|---|---|---|---|---|
| 5 vs HOU | 1 (3%) | 7 (20%) | 4 (11%) | 2 (6%) | 35 |
| 6 @ IND | โ | 7 (32%) | โ | 2 (9%) | 22 |
| 7 vs CLE | 4 (13%) | 6 (20%) | โ | 7 (23%) | 30 |
| 8 @ CIN | 9 (23%) | 7 (18%) | 6 (15%) | 5 (13%) | 39 |
- Wan'Dale Robinson had 7 targets and scored.
- Chimere Dike caught 5 of 6 for 71 and a touchdown.
- Elic Ayomanor had 5 targets after 7 in Week 7.
- Carnell Tate, who leads the team with 51 targets, was out with a shoulder injury.
Commanders: Antonio Williams leads 27 targets

Antonio Williams had 7 of Washington's 27 targets (26%) and caught 5 for 54 yards in a 27-10 win over Philadelphia.
| Week | A. Williams tgt (share) | Diggs tgt (share) | Burks tgt (share) | Okonkwo tgt (share) | Team targets |
|---|---|---|---|---|---|
| 5 vs NYG | 3 (13%) | โ | 5 (22%) | 6 (26%) | 23 |
| 6 @ SF | 4 (11%) | 7 (20%) | 6 (17%) | 7 (20%) | 35 |
| 7 bye | โ | โ | โ | โ | โ |
| 8 vs PHI | 7 (26%) | 6 (22%) | 5 (19%) | 4 (15%) | 27 |
- Stefon Diggs had 6 targets and scored.
